AL | not accredited by AER | U of Alabama–Huntsville | https://www.uah.edu/education/departments/curriculum-and-instruction/graduate-programs/master-of-education/visual-impairments-concentration |
AZ | ACCREDITED to 3/2026 | Univ of Arizona | https://old.coe.arizona.edu/visual-impairment |
CA | not accredited by AER | California State University, LA | https://www.calstatela.edu/academic/ccoe/programs/ma_visualimpair_teachprep/masters-visual-impairments-future-students |
CA | not accredited by AER | San Francisco State University | https://viprogram.sfsu.edu/ |
CO | ACCREDITED to 12/31/2022 – in process | University of Northern Colorado | https://www.unco.edu/programs/special-education/special-education-visual-impairment-ma/ |
FL | not accredited by AER–in process | Florida State University | https://education.fsu.edu/visual-disabilities-grad |
IL | ACCREDITED to 12/2025 | Northern Illinois University | https://www.cedu.niu.edu/seed/undergraduate-programs/bachelor-special-education-visual-impairments.shtml |
IL | not accredited by AER | Illinois State University | https://illinoisstate.edu/academics/low-vision-blindness-masters/ |
IN | not accredited by AER | Indiana State University | https://www.indstate.edu/academics/online/graduate/certificate-licensure/visual |
KY | not accredited by AER | Univ of Kentucky | https://education.uky.edu/edsrc-programs/teacher-prep-visual-impairments/ |
LA | not accredited by AER | Louisiana Tech University | https://www.pdrib.com/ |
MA | not accredited by AER | UMass, Boston | https://globalinclusion.umb.edu/academics/graduate-programs/vision-studies-med |
MO | Accredited to Sept 2026 | Missouri State University | https://education.missouristate.edu/ATLL/services-programs.htm |
MS | not accredited by AER | Jackson State University | https://www.jsums.edu/specialedu/deep-south-syngery-tvi-project/ |
MS | not accredited by AER | Mississippi State Univ | https://www.blind.msstate.edu/ |
NC | ACCREDITED–to Aug 2026 | North Carolina Central University | http://ecatalog.nccu.edu/preview_program.php?catoid=17&poid=2835 |
NE | not accredited by AER | University of Nebraska — Lincoln | https://cehs.unl.edu/secd/visual-impairments/ |
NJ | not accredited by AER | The College of New Jersey | https://specialeducation.tcnj.edu/graduate/teacher-of-students-with-blindness-or-visual-impairment/ |
NM | not accredited by AER | New Mexico State University | https://tpal.nmsu.edu/degree-programs/certificates/visual-impairment-program.html |
NY | not accredited by AER | Dominican University | https://www.duny.edu/teacher-education-2/tvi-program/ |
NY | not accredited by AER | Hunter College | https://education.hunter.cuny.edu/admissions/graduate-programs/special-education/blind-and-visually-impaired/ |
OH | Not accredited by AER | Shawnee State University | https://www.shawnee.edu/graduate-school/master-education/intervention-specialist-visually-impaired-teacher-licensure#no-back |
OH | not accredited by AER | The Ohio State University | https://ehe.osu.edu/license-only-programs/teaching-visual-impairment |
PA | ACCREDITED to 8/31/2023 | University of Pittsburgh | https://www.education.pitt.edu/academics/visual-impairment-and-blindness |
PA | not accredited by AER | Kutztown University | https://www.kutztown.edu/academics/colleges-and-departments/education/departments/special-education.html |
PA | not accredited by AER | Salus University | https://www.salus.edu/Colleges/Health-Sciences-Education-Rehabilitation/Low-Vision-Rehabilitation-Programs/Programs-for-Teachers-of-Children-with-Visual-and.aspx |
SC | not accredited by AER | Upstate University of South Carolina | https://www.uscupstate.edu/academics/majors-programs/graduate-programs/special-education-visual-impairment/ |
SD | not accredited by AER | Northern State University, Aberdeen, SD | https://northern.edu/teachers-visually-impaired |
TN | not accredited by AER | Vanderbilt University | https://peabody.vanderbilt.edu/programs/SPED-Visual-Disabilities.php |
TX | not accredited by AER | Stephen F. Austin State | https://www.sfasu.edu/edstudies/academics/certification-prep/teacher-visual-impairments |
TX | not accredited by AER | Texas Tech University | https://www.depts.ttu.edu/elearning/programs/cert-prep/visual-impairment/ |
UT | not accredited by AER | University of Utah | https://special-ed.utah.edu/graduate/graduate-visual.php |
VA | not accredited by AER | Virginia Consortium for Teacher Preparation in Vision Impairment – George Mason U/Old Dominion/Radford | https://education.gmu.edu/special-education/med-certificate-visual-impairments |
WI | not accredited by AER–new program | Concordia – Wisconsin | https://www.cuw.edu/academics/programs/special-education-masters/index.html?_ga=2.203911767.691867022.1675360606-196059919.1672344202 |
WV | not accredited by AER | Marshall University | https://www.marshall.edu/coepd/files/6220_visualimpairedprogram_bro.pdf |
| | | |
Recent Comments